Iron Dextran
Name: Iron Dextran
- Iron Dextran drug
- Iron Dextran 50 mg
- Iron Dextran iron dextran injection
- Iron Dextran injection
- Iron Dextran mg
- Iron Dextran dosage
- Iron Dextran adult dose
- Iron Dextran pediatric dose
- Iron Dextran names
Iron Dextran Interactions
Follow your doctor's instructions about any restrictions on food, beverages, or activity.
Other drugs may interact with iron dextran, including prescription and over-the-counter medicines, vitamins, and herbal products. Tell each of your health care providers about all medicines you use now and any medicine you start or stop using.
Description
INFeD (Iron Dextran Injection USP) is a dark brown, slightly viscous sterile liquid complex of ferric hydroxide and dextran for intravenous or intramuscular use.
Each mL contains the equivalent of 50 mg of elemental iron (as an iron dextran complex), approximately 0.9% sodium chloride, in water for injection. Sodium hydroxide and/or hydrochloric acid may have been used to adjust pH. The pH of the solution is between 5.2 and 6.5.
Therapeutic Class: Hematinic
Side effects
Severe/Fatal: Anaphylactic reactions have been reported with the use of iron dextran injection; on occasions these reactions have been fatal. Such reactions, which occur most often within the first several minutes of administration, have been generally characterized by sudden onset of respiratory difficulty and/or cardiovascular collapse. Because fatal anaphylactic reactions have been reported after administration of iron dextran injection, the drug should be given only when resuscitation techniques and treatment of anaphylactic and anaphylactoid shock are readily available. (See BOXED WARNING and PRECAUTIONS: General, pertaining to immediate availability of epinephrine.)
Cardiovascular: Chest pain, chest tightness, shock, cardiac arrest, hypotension, hypertension, tachycardia, bradycardia, flushing, arrhythmias. (Flushing and hypotension may occur from too rapid injections by the intravenous route.)
Dermatologic: Urticaria, pruritus, purpura, rash, cyanosis. Gastrointestinal: Abdominal pain, nausea, vomiting, diarrhea. Hematologic/lymphatic: Leucocytosis, lymphadenopathy.
Musculoskeletal/soft tissue: Arthralgia, arthritis (may represent reactivation in patients with quiescent rheumatoid arthritis - See PRECAUTIONS: General), myalgia; backache; sterile abscess, atrophy/fibrosis (intramuscular injection site); brown skin and/or underlying tissue discoloration (staining), soreness or pain at or near intramuscular injection sites; cellulitis; swelling; inflammation; local phlebitis at or near intravenous injection site.
Neurologic: Convulsions, seizures, syncope, headache, weakness, unresponsiveness, paresthesia, febrile episodes, chills, dizziness, disorientation, numbness, unconsciousness.
Respiratory: Respiratory arrest, dyspnea, bronchospasm, wheezing.
Urologic: Hematuria.
Delayed reactions: Arthralgia, backache, chills, dizziness, fever, headache, malaise, myalgia, nausea, vomiting. (See WARNINGS)
Miscellaneous: Febrile episodes, sweating, shivering, chills, malaise, altered taste.
What is the most important information i should know about iron dextran (dexferrum, infed)?
Cases of severe, sometimes fatal, allergic reactions (loss of consciousness, collapse, difficulty breathing, hives, swelling, or convulsions) and severe low blood pressure (hypotension) have been reported with the use of iron dextran. This medication should be administered under the supervision of a healthcare professional.
What is the most important information I should know about iron dextran?
You should not receive iron dextran if you have a type of anemia that is not caused by iron deficiency.
Iron dextran can cause severe and sometimes fatal allergic reactions or severely low blood pressure. Tell your caregiver right away if you feel light-headed (like you might pass out), or if you suddenly have trouble breathing.
Iron dextran dosing information
Usual Adult Dose for Iron Deficiency Anemia:
Administer doses of 2 mL or less, IV, once a day, until the calculated total amount required has been reached
Dose (mL) = 0.0442 (Desired hemoglobin - Observed hemoglobin) x lean body weight in kg + (0.26 x lean body weight)
Males: Lean Body Weight = 50 kg + 2.3 kg per inch in height over 60 inches
Females: Lean Body Weight = 45.5 kg + 2.3 kg per inch in height over 60 inches
OR
Weight in kg: mL drug if Hgb is: 3 g/dL; 4 g/dL; 5 g/dL; 6 g/dL; 7 g/dL; 8 g/dL; 9 g/dL; 10 g/dL
5 kg: 3 mL (3 g/dL); 3 mL (4 g/dL); 3 mL (5 g/dL); 3 mL (6 g/dL); 2 mL (7 g/dL); 2 mL (8 g/dL); 2 mL (9 g/dL); 2 mL (10 g/dL)
10 kg: 7 mL (3 g/dL); 6 mL (4 g/dL); 6 mL (5 g/dL); 5 mL (6 g/dL); 5 mL (7 g/dL); 4 mL (8 g/dL); 4 mL (9 g/dL); 3 mL (10 g/dL)
15 kg: 10 mL (3 g/dL); 9 mL (4 g/dL); 9 mL (5 g/dL); 8 mL (6 g/dL); 7 mL (7 g/dL); 7 mL (8 g/dL); 6 mL (9 g/dL); 5 mL (10 g/dL)
20 kg: 16 mL (3 g/dL); 15 mL (4 g/dL); 14 mL (5 g/dL); 13 mL (6 g/dL); 12 mL (7 g/dL); 11 mL (8 g/dL); 10 mL (9 g/dL); 9 mL (10 g/dL)
25 kg: 20 mL (3 g/dL); 18 mL (4 g/dL); 17 mL (5 g/dL); 16 mL (6 g/dL); 15 mL (7 g/dL); 14 mL (8 g/dL); 13 mL (9 g/dL); 12 mL (10 g/dL)
30 kg: 23 mL (3 g/dL); 22 mL (4 g/dL); 21 mL (5 g/dL); 19 mL (6 g/dL); 18 mL (7 g/dL); 17 mL (8 g/dL); 15 mL (9 g/dL); 14 mL (10 g/dL)
35 kg: 3 mL (3 g/dL); 27 mL (4 g/dL); 26 mL (5 g/dL); 24 mL (6 g/dL); 23 mL (7 g/dL); 20 mL (8 g/dL); 18 mL (9 g/dL); 17 mL (10 g/dL)
40 kg: 31 mL (3 g/dL); 29 mL (4 g/dL); 28 mL (5 g/dL); 26 mL (6 g/dL); 24 mL (7 g/dL); 22 mL (8 g/dL); 21 mL (9 g/dL); 19 mL (10 g/dL)
45 kg: 35 mL (3 g/dL); 35 mL (4 g/dL); 31 mL (5 g/dL); 29 mL (6 g/dL); 27 mL (7 g/dL); 25 mL (8 g/dL); 23 mL (9 g/dL); 21 mL (10 g/dL)
50 kg: 39 mL (3 g/dL); 37 mL (4 g/dL); 35 mL (5 g/dL); 32 mL (6 g/dL); 30 mL (7 g/dL); 28 mL (8 g/dL); 26 mL (9 g/dL); 24 mL (10 g/dL)
55 kg: 43 mL (3 g/dL); 41 mL (4 g/dL); 38 mL (5 g/dL); 36 mL (6 g/dL); 33 mL (7 g/dL); 31 mL (8 g/dL); 28 mL (9 g/dL); 26 mL (10 g/dL)
60 kg: 47 mL (3 g/dL); 44 mL (4 g/dL); 42 mL (5 g/dL); 39 mL (6 g/dL); 36 mL (7 g/dL); 34 mL (8 g/dL); 31 mL (9 g/dL); 28 mL (10 g/dL)
65 kg: 51 mL (3 g/dL); 48 mL (4 g/dL); 45 mL (5 g/dL); 42 mL (6 g/dL); 39 mL (7 g/dL); 36 mL (8 g/dL); 34 mL (9 g/dL); 31 mL (10 g/dL)
70 kg: 55 mL (3 g/dL); 52 mL (4 g/dL); 49 mL (5 g/dL); 45 mL (6 g/dL); 42 mL (7 g/dL); 39 mL (8 g/dL); 36 mL (9 g/dL); 33 mL (10 g/dL)
75 kg: 59 mL (3 g/dL); 55 mL (4 g/dL); 52 mL (5 g/dL); 49 mL (6 g/dL); 45 mL (7 g/dL); 42 mL (8 g/dL); 39 mL (9 g/dL); 35 mL (10 g/dL)
80 kg: 63 mL (3 g/dL); 59 mL (4 g/dL); 55 mL (5 g/dL); 52 mL (6 g/dL); 48 mL (7 g/dL); 45 mL (8 g/dL); 41 mL (9 g/dL); 38 mL (10 g/dL)
85 kg: 66 mL (3 g/dL); 63 mL (4 g/dL); 59 mL (5 g/dL); 55 mL (6 g/dL); 51 mL (7 g/dL); 48 mL (8 g/dL); 44 mL (9 g/dL); 40 mL (10 g/dL)
90 kg: 70 mL (3 g/dL); 66 mL (4 g/dL); 62 mL (5 g/dL); 58 mL (6 g/dL); 54 mL (7 g/dL); 50 mL (8 g/dL); 46 mL (9 g/dL); 42 mL (10 g/dL)
95 kg: 74 mL (3 g/dL); 70 mL (4 g/dL); 66 mL (5 g/dL); 62 mL (6 g/dL); 57 mL (7 g/dL); 53 mL (8 g/dL); 49 mL (9 g/dL); 45 mL (10 g/dL)
100 kg: 78 mL (3 g/dL); 74 mL (4 g/dL); 69 mL (5 g/dL); 65 mL (6 g/dL); 60 mL (7 g/dL); 56 mL (8 g/dL); 52 mL (9 g/dL); 47 mL (10 g/dL)
105 kg: 82 mL (3 g/dL); 77 mL (4 g/dL); 73 mL (5 g/dL); 68 mL (6 g/dL); 63 mL (7 g/dL); 59 mL (8 g/dL); 54 mL (9 g/dL); 10 mL (10 g/dL)
110 kg: 86 mL (3 g/dL); 81 mL (4 g/dL); 76 mL (5 g/dL); 71 mL (6 g/dL); 67 mL (7 g/dL); 62 mL (8 g/dL); 57 mL (9 g/dL); 52 mL (10 g/dL)
115 kg: 90 mL (3 g/dL); 85 mL (4 g/dL); 80 mL (5 g/dL); 75 mL (6 g/dL); 70 mL (7 g/dL); 64 mL (8 g/dL); 59 mL (9 g/dL); 54 mL (10 g/dL)
120 kg: 94 mL (3 g/dL); 88 mL (4 g/dL); 83 mL (5 g/dL); 78 mL (6 g/dL); 73 mL (7 g/dL); 67 mL (8 g/dL); 62 mL (9 g/dL); 57 mL (10 g/dL)
Maximum dose: 2 mL per day
Comments:
-Prior to the first therapeutic dose, administer a 0.5 mL test dose; although most reactions are evident within a few minutes, observe patients for at least 1 hour before administering the therapeutic dose.
-Discontinue oral iron prior to administration of this product.
-Use hemoglobin and hematocrit to monitor response, however iron storage may lag behind normal blood morphology.
-Infed(R) may also be administered intramuscularly.
Use: Treatment of documented iron deficiency when oral administration is unsatisfactory or impossible.
Usual Adult Dose for Anemia Associated with Chronic Renal Failure:
Administer doses of 2 mL or less, IV, once a day, until the calculated total amount required has been reached
Replacement iron (in mg) = blood loss (in mL) x hematocrit
Maximum dose: 2 mL per day
Comments:
-Iron therapy should replace the equivalent amount of iron represented in the blood loss.
-Quantitative estimates of blood loss and hematocrit are needed for dose calculations.
-Prior to the first therapeutic dose, administer a 0.5 mL test dose; although most reactions are evident within a few minutes, observe patients for at least 1 hour before administering the therapeutic dose.
-Infed(R) may also be administered intramuscularly.
Use: Iron replacement for blood loss, such as periodic losses in hemorrhagic diatheses or repetitive losses such as with hemodialysis.
Usual Pediatric Dose for Iron Deficiency Anemia:
Administer doses of 2 mL or less, IV, once a day, until the calculated total amount required has been reached
15 years and older (15 kg and over):
Dose (mL) = 0.0442 (Desired hemoglobin - Observed hemoglobin) x lean body weight in kg + (0.26 x lean body weight)
Males: Lean Body Weight = 50 kg + 2.3 kg per inch in height over 60 inches
Females: Lean Body Weight = 45.5 kg + 2.3 kg per inch in height over 60 inches
Children 5 to 15 kg: see dosage chart (below)
or
Dose (mL) = 0.0442 (Desired hemoglobin - Observed hemoglobin) x weight in kg + (0.26 x weight)
-Desired hemoglobin = target hemoglobin in g/dL; normal hemoglobin for children 15 kg or less is 12 g/dL
OR
Weight in kg: mL drug if Hgb is: 3 g/dL; 4 g/dL; 5 g/dL; 6 g/dL; 7 g/dL; 8 g/dL; 9 g/dL; 10 g/dL
5 kg: 3 mL (3 g/dL); 3 mL (4 g/dL); 3 mL (5 g/dL); 3 mL (6 g/dL); 2 mL (7 g/dL); 2 mL (8 g/dL); 2 mL (9 g/dL); 2 mL (10 g/dL)
10 kg: 7 mL (3 g/dL); 6 mL (4 g/dL); 6 mL (5 g/dL); 5 mL (6 g/dL); 5 mL (7 g/dL); 4 mL (8 g/dL); 4 mL (9 g/dL); 3 mL (10 g/dL)
15 kg: 10 mL (3 g/dL); 9 mL (4 g/dL); 9 mL (5 g/dL); 8 mL (6 g/dL); 7 mL (7 g/dL); 7 mL (8 g/dL); 6 mL (9 g/dL); 5 mL (10 g/dL)
20 kg: 16 mL (3 g/dL); 15 mL (4 g/dL); 14 mL (5 g/dL); 13 mL (6 g/dL); 12 mL (7 g/dL); 11 mL (8 g/dL); 10 mL (9 g/dL); 9 mL (10 g/dL)
25 kg: 20 mL (3 g/dL); 18 mL (4 g/dL); 17 mL (5 g/dL); 16 mL (6 g/dL); 15 mL (7 g/dL); 14 mL (8 g/dL); 13 mL (9 g/dL); 12 mL (10 g/dL)
30 kg: 23 mL (3 g/dL); 22 mL (4 g/dL); 21 mL (5 g/dL); 19 mL (6 g/dL); 18 mL (7 g/dL); 17 mL (8 g/dL); 15 mL (9 g/dL); 14 mL (10 g/dL)
35 kg: 3 mL (3 g/dL); 27 mL (4 g/dL); 26 mL (5 g/dL); 24 mL (6 g/dL); 23 mL (7 g/dL); 20 mL (8 g/dL); 18 mL (9 g/dL); 17 mL (10 g/dL)
40 kg: 31 mL (3 g/dL); 29 mL (4 g/dL); 28 mL (5 g/dL); 26 mL (6 g/dL); 24 mL (7 g/dL); 22 mL (8 g/dL); 21 mL (9 g/dL); 19 mL (10 g/dL)
45 kg: 35 mL (3 g/dL); 35 mL (4 g/dL); 31 mL (5 g/dL); 29 mL (6 g/dL); 27 mL (7 g/dL); 25 mL (8 g/dL); 23 mL (9 g/dL); 21 mL (10 g/dL)
50 kg: 39 mL (3 g/dL); 37 mL (4 g/dL); 35 mL (5 g/dL); 32 mL (6 g/dL); 30 mL (7 g/dL); 28 mL (8 g/dL); 26 mL (9 g/dL); 24 mL (10 g/dL)
55 kg: 43 mL (3 g/dL); 41 mL (4 g/dL); 38 mL (5 g/dL); 36 mL (6 g/dL); 33 mL (7 g/dL); 31 mL (8 g/dL); 28 mL (9 g/dL); 26 mL (10 g/dL)
60 kg: 47 mL (3 g/dL); 44 mL (4 g/dL); 42 mL (5 g/dL); 39 mL (6 g/dL); 36 mL (7 g/dL); 34 mL (8 g/dL); 31 mL (9 g/dL); 28 mL (10 g/dL)
65 kg: 51 mL (3 g/dL); 48 mL (4 g/dL); 45 mL (5 g/dL); 42 mL (6 g/dL); 39 mL (7 g/dL); 36 mL (8 g/dL); 34 mL (9 g/dL); 31 mL (10 g/dL)
70 kg: 55 mL (3 g/dL); 52 mL (4 g/dL); 49 mL (5 g/dL); 45 mL (6 g/dL); 42 mL (7 g/dL); 39 mL (8 g/dL); 36 mL (9 g/dL); 33 mL (10 g/dL)
75 kg: 59 mL (3 g/dL); 55 mL (4 g/dL); 52 mL (5 g/dL); 49 mL (6 g/dL); 45 mL (7 g/dL); 42 mL (8 g/dL); 39 mL (9 g/dL); 35 mL (10 g/dL)
80 kg: 63 mL (3 g/dL); 59 mL (4 g/dL); 55 mL (5 g/dL); 52 mL (6 g/dL); 48 mL (7 g/dL); 45 mL (8 g/dL); 41 mL (9 g/dL); 38 mL (10 g/dL)
85 kg: 66 mL (3 g/dL); 63 mL (4 g/dL); 59 mL (5 g/dL); 55 mL (6 g/dL); 51 mL (7 g/dL); 48 mL (8 g/dL); 44 mL (9 g/dL); 40 mL (10 g/dL)
90 kg: 70 mL (3 g/dL); 66 mL (4 g/dL); 62 mL (5 g/dL); 58 mL (6 g/dL); 54 mL (7 g/dL); 50 mL (8 g/dL); 46 mL (9 g/dL); 42 mL (10 g/dL)
95 kg: 74 mL (3 g/dL); 70 mL (4 g/dL); 66 mL (5 g/dL); 62 mL (6 g/dL); 57 mL (7 g/dL); 53 mL (8 g/dL); 49 mL (9 g/dL); 45 mL (10 g/dL)
100 kg: 78 mL (3 g/dL); 74 mL (4 g/dL); 69 mL (5 g/dL); 65 mL (6 g/dL); 60 mL (7 g/dL); 56 mL (8 g/dL); 52 mL (9 g/dL); 47 mL (10 g/dL)
105 kg: 82 mL (3 g/dL); 77 mL (4 g/dL); 73 mL (5 g/dL); 68 mL (6 g/dL); 63 mL (7 g/dL); 59 mL (8 g/dL); 54 mL (9 g/dL); 10 mL (10 g/dL)
110 kg: 86 mL (3 g/dL); 81 mL (4 g/dL); 76 mL (5 g/dL); 71 mL (6 g/dL); 67 mL (7 g/dL); 62 mL (8 g/dL); 57 mL (9 g/dL); 52 mL (10 g/dL)
115 kg: 90 mL (3 g/dL); 85 mL (4 g/dL); 80 mL (5 g/dL); 75 mL (6 g/dL); 70 mL (7 g/dL); 64 mL (8 g/dL); 59 mL (9 g/dL); 54 mL (10 g/dL)
120 kg: 94 mL (3 g/dL); 88 mL (4 g/dL); 83 mL (5 g/dL); 78 mL (6 g/dL); 73 mL (7 g/dL); 67 mL (8 g/dL); 62 mL (9 g/dL); 57 mL (10 g/dL)
Maximum dose:
-Infants under 5 kg: 0.5 mL per day
-Children under 10 kg: 1 mL per day
-All others: 2 mL per day
Comments:
-Prior to the first therapeutic dose, administer a 0.5 mL test dose; although most reactions are evident within a few minutes, observe patients for at least 1 hour before administering the therapeutic dose.
-Discontinue oral iron prior to administration of this product.
-Use hemoglobin and hematocrit to monitor response, however iron storage may lag behind normal blood morphology.
-InFed(R) may also be administered intramuscularly.
Use: Treatment of documented iron deficiency when oral administration is unsatisfactory or impossible.
Interactions for Iron Dextran
Specific Drugs and Laboratory Test Interactions
Drug or Test | Interaction | Comment |
---|---|---|
ACE inhibitors101 | May increase risk for anaphylaxis with concomitant use101 | |
Bone scans using imaging agents labeled with technetium Tc 99m (diphosphonate)101 | Dense, crescentic areas of activity along the contour of the iliac crest, visualized 1–6 days after IM administration of iron dextran100 101 Possible reduced bone uptake, marked renal activity, and excessive blood pool and soft tissue accumulation100 101 | |
Iron, oral | Therapeutic duplication; increased risk for iron toxicity100 101 | Concomitant use not recommended100 101 |
Test for anemia | Serum iron determinations (especially colorimetric assays) may not be meaningful for 3 weeks following the administration of iron dextran100 101 Serum ferritin concentrations peak approximately 7–9 days following an IV iron dextran dose and slowly return to baseline over a period of about 3 weeks100 Bone marrow examination for iron stores may not be meaningful for prolonged periods following iron dextran therapy because residual iron dextran may remain in the reticuloendothelial cells100 101 | Interpret test results with caution100 |
Test for blood chemistry | May cause falsely elevated values of serum bilirubin and falsely decreased values of serum calcium100 101 | |
Test for coagulation | Prolonged partial thromboplastin time following IV administration of iron dextran when the blood sample for the test is mixed with anticoagulant citrate dextrose solution but not sodium citrate solutiona Blood typing and cross-matching unaffecteda |
Preparations
Excipients in commercially available drug preparations may have clinically important effects in some individuals; consult specific product labeling for details.
Please refer to the ASHP Drug Shortages Resource Center for information on shortages of one or more of these preparations.
Routes | Dosage Forms | Strengths | Brand Names | Manufacturer |
---|---|---|---|---|
Parenteral | Injection, for IV use | equivalent to 50 mg of elemental iron per mL | Dexferrum | American Regent |
Injection, for IV or IM use | equivalent to 50 mg of elemental iron per mL | INFeD | Watson |
Usual Pediatric Dose for Iron Deficiency Anemia
Administer doses of 2 mL or less, IV, once a day, until the calculated total amount required has been reached
15 years and older (15 kg and over):
Dose (mL) = 0.0442 (Desired hemoglobin - Observed hemoglobin) x lean body weight in kg + (0.26 x lean body weight)
Males: Lean Body Weight = 50 kg + 2.3 kg per inch in height over 60 inches
Females: Lean Body Weight = 45.5 kg + 2.3 kg per inch in height over 60 inches
Children 5 to 15 kg: see dosage chart (below)
or
Dose (mL) = 0.0442 (Desired hemoglobin - Observed hemoglobin) x weight in kg + (0.26 x weight)
-Desired hemoglobin = target hemoglobin in g/dL; normal hemoglobin for children 15 kg or less is 12 g/dL
OR
Weight in kg: mL drug if Hgb is: 3 g/dL; 4 g/dL; 5 g/dL; 6 g/dL; 7 g/dL; 8 g/dL; 9 g/dL; 10 g/dL
5 kg: 3 mL (3 g/dL); 3 mL (4 g/dL); 3 mL (5 g/dL); 3 mL (6 g/dL); 2 mL (7 g/dL); 2 mL (8 g/dL); 2 mL (9 g/dL); 2 mL (10 g/dL)
10 kg: 7 mL (3 g/dL); 6 mL (4 g/dL); 6 mL (5 g/dL); 5 mL (6 g/dL); 5 mL (7 g/dL); 4 mL (8 g/dL); 4 mL (9 g/dL); 3 mL (10 g/dL)
15 kg: 10 mL (3 g/dL); 9 mL (4 g/dL); 9 mL (5 g/dL); 8 mL (6 g/dL); 7 mL (7 g/dL); 7 mL (8 g/dL); 6 mL (9 g/dL); 5 mL (10 g/dL)
20 kg: 16 mL (3 g/dL); 15 mL (4 g/dL); 14 mL (5 g/dL); 13 mL (6 g/dL); 12 mL (7 g/dL); 11 mL (8 g/dL); 10 mL (9 g/dL); 9 mL (10 g/dL)
25 kg: 20 mL (3 g/dL); 18 mL (4 g/dL); 17 mL (5 g/dL); 16 mL (6 g/dL); 15 mL (7 g/dL); 14 mL (8 g/dL); 13 mL (9 g/dL); 12 mL (10 g/dL)
30 kg: 23 mL (3 g/dL); 22 mL (4 g/dL); 21 mL (5 g/dL); 19 mL (6 g/dL); 18 mL (7 g/dL); 17 mL (8 g/dL); 15 mL (9 g/dL); 14 mL (10 g/dL)
35 kg: 3 mL (3 g/dL); 27 mL (4 g/dL); 26 mL (5 g/dL); 24 mL (6 g/dL); 23 mL (7 g/dL); 20 mL (8 g/dL); 18 mL (9 g/dL); 17 mL (10 g/dL)
40 kg: 31 mL (3 g/dL); 29 mL (4 g/dL); 28 mL (5 g/dL); 26 mL (6 g/dL); 24 mL (7 g/dL); 22 mL (8 g/dL); 21 mL (9 g/dL); 19 mL (10 g/dL)
45 kg: 35 mL (3 g/dL); 35 mL (4 g/dL); 31 mL (5 g/dL); 29 mL (6 g/dL); 27 mL (7 g/dL); 25 mL (8 g/dL); 23 mL (9 g/dL); 21 mL (10 g/dL)
50 kg: 39 mL (3 g/dL); 37 mL (4 g/dL); 35 mL (5 g/dL); 32 mL (6 g/dL); 30 mL (7 g/dL); 28 mL (8 g/dL); 26 mL (9 g/dL); 24 mL (10 g/dL)
55 kg: 43 mL (3 g/dL); 41 mL (4 g/dL); 38 mL (5 g/dL); 36 mL (6 g/dL); 33 mL (7 g/dL); 31 mL (8 g/dL); 28 mL (9 g/dL); 26 mL (10 g/dL)
60 kg: 47 mL (3 g/dL); 44 mL (4 g/dL); 42 mL (5 g/dL); 39 mL (6 g/dL); 36 mL (7 g/dL); 34 mL (8 g/dL); 31 mL (9 g/dL); 28 mL (10 g/dL)
65 kg: 51 mL (3 g/dL); 48 mL (4 g/dL); 45 mL (5 g/dL); 42 mL (6 g/dL); 39 mL (7 g/dL); 36 mL (8 g/dL); 34 mL (9 g/dL); 31 mL (10 g/dL)
70 kg: 55 mL (3 g/dL); 52 mL (4 g/dL); 49 mL (5 g/dL); 45 mL (6 g/dL); 42 mL (7 g/dL); 39 mL (8 g/dL); 36 mL (9 g/dL); 33 mL (10 g/dL)
75 kg: 59 mL (3 g/dL); 55 mL (4 g/dL); 52 mL (5 g/dL); 49 mL (6 g/dL); 45 mL (7 g/dL); 42 mL (8 g/dL); 39 mL (9 g/dL); 35 mL (10 g/dL)
80 kg: 63 mL (3 g/dL); 59 mL (4 g/dL); 55 mL (5 g/dL); 52 mL (6 g/dL); 48 mL (7 g/dL); 45 mL (8 g/dL); 41 mL (9 g/dL); 38 mL (10 g/dL)
85 kg: 66 mL (3 g/dL); 63 mL (4 g/dL); 59 mL (5 g/dL); 55 mL (6 g/dL); 51 mL (7 g/dL); 48 mL (8 g/dL); 44 mL (9 g/dL); 40 mL (10 g/dL)
90 kg: 70 mL (3 g/dL); 66 mL (4 g/dL); 62 mL (5 g/dL); 58 mL (6 g/dL); 54 mL (7 g/dL); 50 mL (8 g/dL); 46 mL (9 g/dL); 42 mL (10 g/dL)
95 kg: 74 mL (3 g/dL); 70 mL (4 g/dL); 66 mL (5 g/dL); 62 mL (6 g/dL); 57 mL (7 g/dL); 53 mL (8 g/dL); 49 mL (9 g/dL); 45 mL (10 g/dL)
100 kg: 78 mL (3 g/dL); 74 mL (4 g/dL); 69 mL (5 g/dL); 65 mL (6 g/dL); 60 mL (7 g/dL); 56 mL (8 g/dL); 52 mL (9 g/dL); 47 mL (10 g/dL)
105 kg: 82 mL (3 g/dL); 77 mL (4 g/dL); 73 mL (5 g/dL); 68 mL (6 g/dL); 63 mL (7 g/dL); 59 mL (8 g/dL); 54 mL (9 g/dL); 10 mL (10 g/dL)
110 kg: 86 mL (3 g/dL); 81 mL (4 g/dL); 76 mL (5 g/dL); 71 mL (6 g/dL); 67 mL (7 g/dL); 62 mL (8 g/dL); 57 mL (9 g/dL); 52 mL (10 g/dL)
115 kg: 90 mL (3 g/dL); 85 mL (4 g/dL); 80 mL (5 g/dL); 75 mL (6 g/dL); 70 mL (7 g/dL); 64 mL (8 g/dL); 59 mL (9 g/dL); 54 mL (10 g/dL)
120 kg: 94 mL (3 g/dL); 88 mL (4 g/dL); 83 mL (5 g/dL); 78 mL (6 g/dL); 73 mL (7 g/dL); 67 mL (8 g/dL); 62 mL (9 g/dL); 57 mL (10 g/dL)
Maximum dose:
-Infants under 5 kg: 0.5 mL per day
-Children under 10 kg: 1 mL per day
-All others: 2 mL per day
Comments:
-Prior to the first therapeutic dose, administer a 0.5 mL test dose; although most reactions are evident within a few minutes, observe patients for at least 1 hour before administering the therapeutic dose.
-Discontinue oral iron prior to administration of this product.
-Use hemoglobin and hematocrit to monitor response, however iron storage may lag behind normal blood morphology.
-InFed(R) may also be administered intramuscularly.
Use: Treatment of documented iron deficiency when oral administration is unsatisfactory or impossible.
Precautions
US BOXED WARNING:
RISK FOR ANAPHYLACTIC-TYPE REACTIONS:
-Anaphylactic-type reactions, including fatalities, have followed parenteral administration of iron dextran.
-Have resuscitation equipment and personnel trained in anaphylactic treatment readily available during administration.
-Administer a test dose prior to the first therapeutic dose. If no signs/symptoms of anaphylactic type reactions occur, administer the full therapeutic dose.
-During all administrations, observe for anaphylactic-type reactions.
-Fatal reactions have occurred after the test dose, as well as in situations where the test dose was tolerated.
-Use only if clinical and laboratory investigations have established an iron deficient state not amenable to oral iron therapy.
-Patients with a history of drug allergy or multiple drug allergies may be at increased risk of anaphylactic-type reactions to this drug.
Safety and efficacy have not been established in patients younger than 4 months.
Consult WARNINGS section for additional precautions.